The approximately 474.66-acre Signature Global Raigad land bank is spread across Karjat, Khalapur, Sudhagad and adjoining areas of Raigad district — inside the Mumbai Metropolitan Region and within the wider growth catchment of Navi Mumbai.
| Infrastructure | Status | Why It Matters |
|---|---|---|
| Navi Mumbai International Airport | Operational / ramping up | Regional economic catalyst |
| Atal Setu (Mumbai Trans Harbour Link) | Operational | Faster Mumbai – Navi Mumbai link |
| Mumbai–Pune Expressway | Operational | Road spine for Khalapur |
| Panvel–Karjat Suburban Rail | Upcoming | Rail link for Karjat |
| Central Railway (Karjat / Khopoli) | Operational | Suburban access to Mumbai |
| Navi Mumbai Growth Corridor | Expanding | Jobs & housing demand |
| Pune Growth Belt | Expressway-linked | Two-city catchment |
| Parcel-Level Access | Not disclosed | Verify at launch |
Distances are approximate, map-based estimates from Karjat / Khalapur town areas. Signature Global has not disclosed village-level locations, survey numbers or road frontage for its parcels, so actual distances will vary — verify once the project location is announced.